| General | 
      
        | Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | 
      
        | Dual Sim | Yes | 
      
        | Sim Size | Nano+Nano SIM | 
      
        | Device Type | Smartphone | 
      
        | Release Date | July 05, 2023 | 
      
        | Design | 
      
      
        | Dimensions | 75.5 x 162.7 x 8.2 mm | 
      
        | Weight | 184 g | 
      
        | Colors | Aqua Surge, Gray Shimmer | 
      
        | Display | 
      
      
        | Type | Color AMOLED Screen (16M Colors) | 
      
        | Touch | Yes, 240Hz Touch Sampling Rate | 
      
        | Size | 6.7 inches, 1080 x 2412 pixels, 120Hz | 
      
        | Aspect Ratio | 20.1:9 | 
      
        | PPI | ~ 394 PPI | 
      
        | Screen to Body Ratio | ~ 93.4% | 
      
        | Features | Support sRGB, Display P3, 10-bit Color Depth, HDR10+ | 
      
        | Notch | Yes, Punch Hole | 
      
      
        | Memory | 
      
        | RAM | 8 GB | 
      
        | Storage | 128 GB | 
      
        | Storage Type | UFS 3.1 | 
      
        | Card Slot | Yes, (Hybrid Slot), up to 1 TB | 
      
        | Connectivity | 
      
      
        | GPRS | Yes | 
      
        | EDGE | Yes | 
      
        | 3G | Yes | 
      
        | 4G | Yes | 
      
        | 5G | Yes | 
      
        | 5G Bands | SA: n1/n3/n5/n8/n28A(703~733MHz)/n40/n41/n78. NSA: n1/n3/n41/n77/n78 | 
      
        | VoLTE | Yes, Dual Stand-By | 
      
        | Wifi | Yes, with wifi-hotspot | 
      
        | Wifi Version | Wi-Fi 6(802.11ax), Wi-Fi 5(802.11ac), 802.11a/b/g/n | 
      
        | Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | 
      
        | USB | Yes, USB-C v2.0 | 
      
        | USB Features | USB on-the-go | 
      
        | IR Blaster | Yes | 
      
        | NFC | Yes | 
      
        | Network Support | 5G, 4G, 3G, 2G | 
      
        | GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | 
      
        | Extra | 
      
      
        | Fingerprint Sensor | Yes, In-display | 
      
        | Face Unlock | Yes | 
      
        | Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, Flicker Sensor | 
      
        | IP Rating | IP68 | 
      
        | Dust Resistance | Yes | 
      
        | Built-in Apps | Camera, OnePlus Store, OnePlus Switch, etc. | 
      
        | Camera | 
      
      
        | Main Camera | 64 MP + 8 MP + 2 MP + 2 MP Quad Cameras with LED Flash | 
      
        | Main Camera Features | UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image | 
      
        | Front Camera | 16 MP + 2 MP Dual Front Cameras | 
      
        | Front Camera Features | Face Unlock, HDR, Screen Flash, Face Retouching | 
      
        | Technical | 
      
      
        | OS | OxygenOS based on Android 12 | 
      
        | Chipset | Qualcomm Snapdragon 870 | 
      
        | CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | 
      
        | GPU | Adreno 650 | 
      
        | Architecture | 64-bit | 
      
        | Multimedia | 
      
      
        | Audio Features | Dolby Atmos, Dual Stereo Speakers, Noise Cancellation, Dirac HD Sound | 
      
        | Audio Jack | USB Type-C | 
      
        | Microphone | 2 Microphones with Noise Cancellation | 
      
        | Loudspeaker | Yes, with Stereo Speakers | 
      
        | Battery | 
      
      
        | Capacity | 4500 mAh | 
      
        | Type | Li-Polymer | 
      
        | Fast Charging | Yes, Wrap Charge 65T (10V/6.5A) | 
      
        | Wireless Charging | No | 
      
        | Reverse Charging | No | 
      
        | USB Type | Type-C |