Osmo Action 3 Camera price in Bangladesh
Price in Bangladesh
Official |
৳ 30,000
/ |
Unofficial | |
Highlight
Osmo Action 3 Camera Price in bd
Brand | dji |
Dimensions (L×W×H) | 70.5×44.2×32.8 mm |
Weight | 145 g |
Waterproof | 16 m [1] without Waterproof Case, 60 m with Waterproof Case |
Number of Microphones | 3 |
Touchscreens | Front Screen: 1.4-inch 326 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m² |
Supported SD Cards | microSD (up to 256 GB) |
Recommended microSD Cards | Recommended models: SanDisk Extreme 32GB V30 A2 UHS-I Speed Grade 3 SanDisk Extreme Pro 32GB V30 A2 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Samsung Pro Plus 256GB V30 A2 UHS-I Speed Grade 3 |
Sensor | 1/1.7-inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.3 m to ∞ |
ISO Range | Photo: 100-12800 Video: 100-12800 |
Electronic Shutter Speed |
Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 4000×3000 |
Zoom | Digital Zoom Photo: 4x Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) Slow Motion/Timelapse: No |
Still Photography Modes | Single: 12 MP Countdown: Off/0.5/1/2/3/5/10 s |
Hyperlapse | 4K/2.7K/1080p: Auto/×2/×5/×10/×15/×30 |
Standard Recording | 4K (4:3): 4096×3072@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
Slow Motion |
4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Timelapse | 4K/2.7K/1080p@30fps Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 s Duration: 5/10/20/30 mins, 1/2/3/ |
Stabilization |
EIS [2]:
RockSteady 3.0 HorizonBalancing HorizonSteady |
Battery Type | LiPo 1S |
Battery Capacity | 1770 mAh |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth Protocol | BLE 5.0 |
We do not guarantee that the information on this page is 100% accurate and up to date