Nothing Ear 2 True Wireless Earbuds Price in bd
    
        
			
				| General | 
            
                | Brand | Nothing | 
            
                | Model | Ear 2 | 
            
                | Design | TWS Earbuds | 
            
                | Type | In the Ear | 
            
                | Connectivity | Wireless | 
			
				| Design and Body | 
            
                | Weight | 60.9g (With Case), 4.5g Per Earbud | 
			
				| Features | 
            
                | Bluetooth | Yes, 5.3 | 
            
                | Bluetooth Range | 10m | 
            
                | USB | Yes | 
            
                | Microphone | Yes, 3 Mics Per Bud | 
            
                | Voice Assistant | Yes | 
            
                | Water Resistant | Yes | 
            
                | Monaural | Yes | 
            
                | Controls | Press and Hold (Left & Right Earbuds): Switch Between Active Noise Cancellation and Transparency Mode | 
            
                | Music Controls | Single press: Play/Pause, Double Press: Skip Forward, Triple Press: Skip Back | 
            
                | Call Controls | Single Press: Answer/Hang up Calls, Double Press: Reject Calls | 
            
                | Switch between Call and Music | Yes | 
            
                | Additional Features | IP54 Buds / IP55 Case, Transparency Mode, Dual Connection, Customized Advanced EQ, Type-C Charging, In-ear Detection, Google Fast Pair, Microsoft Swift Pair, Clear Voice Technology, LED Charging Status | 
			
				| Sound Features | 
            
                | Deep Bass | Yes | 
            
                | Frequency Response | 20Hz (Min) - 20KHz (Max) | 
            
                | Driver Unit | 11.6mm | 
            
                | Driver Type | Dynamic | 
            
                | Noise Reduction | Upto 40 dB | 
            
                | Active Noise Cancellation | Yes, Personalised ANC | 
            
                | Other Features | Sound Codec: AAC and SBC, 24BIT HI-RES AUDIO WITH LHDC 5.0 | 
			
				| Extra | 
            
                | Magnet Type | Graphene | 
			
				| Power Features | 
            
                | Battery Capacity | 485 mAh (Case), 33 mAh Per Earbud | 
            
                | Wireless Charging | Yes | 
            
                | Battery Life | 36 hours with Case (ANC Off)6 hours (Earbuds with ANC Off) | 
			
                | Charging Time | 1.5 hours (Case) | 
			
				| Warranty | 
			
                | Warranty | 1 year, Manufacturer Warranty | 
			
                | Warranty Type | Manufacturer | 
        
    
 
    
        
            
                | Props | Cons | 
        
        
            
                | ❤️ Deep Bass | 😩 -- | 
            
                | ❤️ Switch between Call and Music | 😩 -- | 
            
                | ❤️ Frequency Response: 20Hz (Min) - 20KHz (Max) | 😩 -- | 
        
    
 
    We do not guarantee that the information on this page is 100% accurate and up to date