Infinix Smart 10 β Full Specifications, Features & Price in Bangladesh 2025
Price in Bangladesh
| Official |
৳ 10,499
4/64 GB |
| Unofficial | |
Highlight
Infinix Smart 10 Full Specifications
π± General
| Brand | Infinix |
| Model | Smart 10 |
| Device Type | Smartphone |
| Release Date | 20 June 2025 |
| Status | Available |
βοΈ Hardware & Software
| Operating System | Android v15 |
| User Interface | XOS 15.1 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
π₯οΈ Display
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio | 90.26% |
| Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
πΈ Cameras
| Primary Camera | |
| Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle |
| Autofocus | Yes |
| Flash | Dual-LED |
| Image Resolution | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | HDR, Continuous Shooting |
| Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 @30fps |
| Selfie Camera | |
| Resolution | 8 MP, f/2.0, Wide Angle |
| Video Recording | 2560x1440, 1920x1080 @30fps |
π¨ Design
| Height | 165.62 mm |
| Width | 77.01 mm |
| Thickness | 8.25 mm |
| Weight | 187 grams |
| Build | Glass front, plastic back & frame |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
π Battery
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Charging | 15W wired fast charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
πΎ Memory
| RAM | 4 GB (LPDDR4X) |
| Storage | 64 GB (eMMC 5.1) |
| Expandable | Up to 2 TB |
| USB OTG | Yes |
π Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM | Dual SIM (Nano) |
| EDGE / GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Hotspot | Yes |
| USB | Mass storage, USB charging |
π Sensors & Security
| Fingerprint Sensor | Yes (Side-mounted) |
| Face Unlock | Yes |
| Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
π΅ Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
π¦ More
| Made By | China |
| Extra Features | Accelerometer, proximity, compass |
π± Infinix Smart 10 Overview
The Infinix Smart 10 is a budget-friendly smartphone officially launched on June 20, 2025. Powered by Android 15 (XOS 15.1), it delivers a smooth and updated user interface.
It features a large 6.67-inch HD+ IPS display with a super smooth 120Hz refresh rate, ideal for browsing, media, and casual gaming. The phone is equipped with the efficient Unisoc T7250 chipset and Mali-G57 MP1 GPU for solid daily performance.
The device offers 4GB LPDDR4X RAM and 64GB storage (expandable up to 2TB), making multitasking and file storage easy and efficient. It has a 5000mAh battery with 15W fast charging via USB Type-C for all-day power.
Camera-wise, the phone includes an 8MP rear camera with dual-LED flash and an 8MP front camera, both supporting up to 1440p video recording. Whether selfies or videos, the quality is reliable for a budget device.
Additional features include a side-mounted fingerprint sensor, IP64 splash resistance, and all essential sensors. Available in Sleek Black, Titanium Silver, Iris Blue, and Twilight Gold, itβs a great value under budget in 2025.
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)