Full Specifications
Network
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4G bands | LTE |
| GPRS | ✅ |
| EDGE | ✅ |
| Network | GSM / HSPA / LTE |
Launch
| Announced | 2022, September 07 |
| Status | -- |
| Color | Titanium |
Body
| Weight | 61.3 g (2.15 oz) |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIM | eSIM |
| Protection | IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Display
| Multitouch | ❌ |
| Type | Retina LTPO OLED capacitive touchscreen, 16M colors |
| Features | 2000 nits (peak) Always-on display |
| Protection | Sapphire crystal glass |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| Size | 1.92 inches |
Hardware & Software
| OS | watchOS 9.0 |
| Chipset | Apple S8 |
| CPU | Dual-core |
| GPU | PowerVR |
Memory & Storage
| Card slot | ❌ |
| Internal | 32 GB |
Main Camera
| Primary camera | ❌ |
Sound
| Alert types | Vibration, Ringtones |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | ❌ |
Connectivity
| FM radio | ❌ |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| USB | ❌ |
| NFC | ✅ |
| Bluetooth | 5.3, A2DP, LE |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | ✖ |
| Java | ❌ |
Battery
| Charging | Wireless charging |
| Type | Non-removable Li-Ion |
Disclaimer: The price and specifications shown may be different from the actual product. We cannot guarantee that the information on this page is 100% correct. Please check with the retailer before purchasing.
Frequently Asked Questions
Description
The Apple Watch Ultra price in Bangladesh for 2026 makes it a significant investment for serious outdoor adventurers and athletes who need its extreme durability and advanced health tracking. It's not a good choice for casual users or those who prefer a smaller, more discreet smartwatch. If you regularly go hiking, diving, or need the most rugged Apple Watch with the best battery life, this is the model for you. However, its large size can be uncomfortable for people with smaller wrists.
Write a Review
1
Basic
2
Details (Optional)
3
Photos (Optional)
Reviews (0)
Variant:
Pros
Cons
No reviews yet. Be the first to review this product!
Camera Samples
No camera samples available.
Add
Write a Review
1
Basic
2
Details (Optional)
3
Photos (Optional)
Reviews (0)
Variant:
Pros
Cons
No reviews yet. Be the first to review this product!