| General | 
    
      | Brand | Apple | 
    
      | Model | iPhone 17 | 
    
      | Release Date | September 2025 | 
    
      | Operating System | iOS 19 | 
    
      | Form Factor | Touchscreen Slate | 
    
    
      | Hardware & Software | 
    
      | Chipset | Apple A19 Bionic (3nm) | 
    
      | CPU | Hexa-core (2x performance + 4x efficiency cores) | 
    
      | GPU | Apple 6-core GPU | 
    
      | Operating System | iOS 19 (out of the box) | 
    
    
      | Design | 
    
      | Dimensions | 146.6 x 70.6 x 7.4 mm | 
    
      | Weight | 174 grams | 
    
      | Build | Aluminum frame, Ceramic Shield front, glass back | 
    
      | Colors | Silver, Space Black, Gold, Deep Blue | 
    
      | Water/Dust Resistance | IP68 certified | 
    
    
      | Display | 
    
      | Display Type | Super Retina XDR OLED | 
    
      | Size | 6.3 inches | 
    
      | Resolution | 2796 x 1290 pixels (~460 ppi) | 
    
      | Refresh Rate | 120Hz ProMotion | 
    
      | HDR Support | HDR10, Dolby Vision | 
    
      | Glass Protection | Ceramic Shield | 
    
    
      | Performance | 
    
      | Processor | Apple A19 Bionic | 
    
      | RAM | 8GB | 
    
      | OS Optimization | iOS 19 with AI-driven resource management | 
    
    
      | Battery | 
    
      | Capacity | 4000 mAh | 
    
      | Type | Li-ion, non-removable | 
    
      | Fast Charging | 30W wired, 50% in 25 minutes | 
    
      | Wireless Charging | 15W MagSafe, Qi2 supported | 
    
      | Battery Life | Up to 24 hours video playback | 
    
    
      | Camera | 
    
      | Rear Camera | Triple: 48MP (wide) + 12MP (ultrawide) + 12MP (telephoto) | 
    
      | Front Camera | 12MP TrueDepth with Night Mode and 4K video | 
    
      | Video Recording | 4K @24/30/60fps, ProRes, Cinematic mode | 
    
      | Zoom | 5x optical, up to 20x digital zoom | 
    
      | Features | Night Mode, Deep Fusion, Smart HDR, Photonic Engine | 
    
    
      | Memory | 
    
      | RAM | 8GB | 
    
      | Internal Storage | 128GB / 256GB / 512GB / 1TB (NVMe) | 
    
      | Expandable Storage | No | 
    
    
      | Connectivity | 
    
      | 5G | Yes (sub‑6 GHz and mmWave) | 
    
      | Wi-Fi | Wi‑Fi 6E (802.11ax) with MIMO | 
    
      | Bluetooth | Bluetooth 5.4 | 
    
      | USB | USB-C (USB 4 / Thunderbolt) | 
    
      | GPS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS | 
    
      | SIM | Dual eSIM support (region-dependent) | 
    
    
      | Sensors & Security | 
    
      | Face ID | Yes (Face recognition via TrueDepth camera) | 
    
      | Fingerprint Sensor | No | 
    
      | Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | 
    
    
      | Multimedia | 
    
      | Speakers | Stereo speakers with spatial audio | 
    
      | Audio Jack | No | 
    
      | Audio Features | Dolby Atmos, Hi-Res Audio via USB-C | 
    
    
      | More | 
    
      | Included Accessories | USB-C to USB-C cable, documentation | 
    
      | Warranty | 1 Year manufacturer warranty | 
    
      | Software Updates | 5+ years of iOS updates |